Apache Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
4.1
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 48°F |
| Feels Like | 47°F | 48°F | 48°F | 46°F | 44°F | 42°F | 40°F | 37°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 38°F | 39°F | 42°F | 43°F | 44°F | 42°F | 41°F | 40°F | 37°F | 38°F | 36°F | 36°F | 37°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 37°F | 34°F | 34°F | 34°F | 33°F | 33°F | 37°F | 39°F | 41°F | 42°F | 44°F | 46°F | 48°F | 46°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 67% | 78% | 83% | 87% | 88% | 97% | 97% | 98% | 99% | 99% | 99% | 96% | 98% | 92% | 71% | 62% | 58% | 22% | 12% | 9% | 8% | 8% | 8% | 11% | 11% | 11% | 10% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 1 mi | 1 mi | 6 mi | 3 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 27% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 92% | 93% | 92% | 93% | 95% | 94% | 96% | 95% | 95% | 94% | 92% | 93% | 94% | 97% | 96% | 91% | 86% | 79% | 81% | 83% | 90% | 89% | 87% | 90% | 90% | 92% | 93% | 90% | 88% | 88% | 87% | 87% | 87% | 87% | 87% | 86% | 83% | 74% | 57% | 40% | 33% | 29% | 26% | 23% | 22% | 34% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 42°F | 41°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 27°F | 21°F | 18°F | 16°F | 14°F | 13°F | 12°F | 20°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 4.1 mph | 3.4 mph | 2.9 mph | 3.5 mph | 4.3 mph | 4.4 mph | 3.2 mph | 5.4 mph | 5 mph | 3.9 mph | 5 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5.5 mph | 6 mph | 7.4 mph | 8.6 mph | 8.2 mph | 16.6 mph | 22.1 mph | 16.4 mph | 9.1 mph | 4 mph | 7.6 mph | 5.3 mph | 4.7 mph | 5.4 mph | 4.9 mph | 5 mph | 4 mph | 3.3 mph | 2 mph | 2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 4 mph | 4.9 mph | 5.4 mph | 6.4 mph | 6.9 mph | 6.8 mph | 7.2 mph | 6 mph | 5.1 mph | 5.4 mph | 5.1 mph |
| Wind Direction |
![]() 225° SW | ![]() 234° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 237° WSW | ![]() 188° S | ![]() 246° WSW | ![]() 257° WSW | ![]() 228° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 219° SW | ![]() 219° SW | ![]() 216° SW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 167° SSE | ![]() 223° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 182° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 174° S | ![]() 173° S | ![]() 41° NE | ![]() 67° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
52 °F
|
44 °F
|
100% |
72% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
38 °F
|
100% |
86% |
|
Friday
Jan 9 |
Clear |
50 °F
|
36 °F
|
0% |
33% |
|
Saturday
Jan 10 |
Clear |
57 °F
|
35 °F
|
0% |
25% |
|
Sunday
Jan 11 |
Clear |
60 °F
|
38 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
59 °F
|
41 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
65 °F
|
45 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clear |
68 °F
|
48 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Clear |
65 °F
|
48 °F
|
0% |
35% |
|
Friday
Jan 16 |
Clear |
62 °F
|
48 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Clear |
57 °F
|
43 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Snow |
46 °F
|
37 °F
|
100% |
56% |
|
Monday
Jan 19 |
Clouds |
47 °F
|
34 °F
|
7% |
58% |
|
Tuesday
Jan 20 |
Clouds |
51 °F
|
35 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
55 °F
|
37 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
41 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apache Lake News Apache Lake Photos Apache Lake Videos |

Login


























